Trusted By Racers Nationwide! We sell #PerformanceThatWins

Victory Performance Trailing Arm Bushings are now Monster Thunder Bomber Approved!

Gift Cards Now Available!

SAME DAY SHIPPING... Free Shipping On Qualified Orders $149 & MORE!

PEM  |  SKU: PEM65001

PEM Quick Change Gear Set, Premium 10 Spline

$153.99
Shipping calculated at checkout.

Gear Set

PEM Racing 650-Series Premium Lightweight Gear Set — High-Performance Quick-Change Gears

Take your circle-track setup to the next level with the PEM Racing 650-Series Premium Lightweight Gear Set. Built for racers who demand strength, precision, and responsiveness, this gear set delivers on all fronts — whether you’re competing in Late Models, Sprint Cars, Big Block Modifieds, or running a crate engine prep.

Key Features & Benefits

  • Lightweight, lightened design: Drilled and machined to reduce rotating weight — lowering rotational inertia for quicker acceleration and snappier throttle response.

  • High-strength construction: Made from fully heat-treated 8620 alloy steel with hobbed teeth, engineered to withstand the stresses of high horsepower, big-tire race applications.
  • REM® / ISF micro-finished surfaces: Precision-polished gear surfaces reduce friction and heat build-up, enabling smoother gear engagement, cooler operation, and longer gear life under race conditions.
  • Wide compatibility: 10-spline gears designed to fit all major full-size quick-change rear ends — including PEM, Winters, Frankland, Bulldog (DMI), Tiger, Halibrand, Jones, and more — making installation or upgrades seamless.
  • Flexible gear ratios: Multiple gear/ring-and-pinion set numbers available, allowing you to dial in the perfect ratio for track conditions, engine power, or class rules.

Why This Gear Set Matters
In competitive racing, every fraction of a second counts — and the 650-Series gives you an edge where it matters. The reduced rotating mass means less load on the drivetrain, faster spool-up, and better throttle response out of corners. The rugged alloy steel construction ensures you’re not sacrificing durability for weight savings. And with micro-finished gear surfaces, you reduce unwanted friction and heat, which helps the gears stay cooler and last longer under brutal racing conditions. Combined with the versatility to fit virtually any popular quick-change rear end, the 650-Series offers serious performance gains without complex retrofits.

Typical Applications

  • Late-Model dirt or asphalt cars (crate or built engines)

  • Sprint Cars

  • Big-Block Modifieds

  • Any full-size quick-change rear end where strength, weight savings, and reliable shifting matter

Delivery and Shipping

FREE SHIPPING ON QUALIFIED ORDERS $149 & MORE

FREE SHIPPING ON QUALIFIED ORDERS $149 & MORE.

Circle Track Performance

We value your business. We take pride in offering you top quality parts from top brands.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

PEM

PEM Quick Change Gear Set, Premium 10 Spline

$153.99

PEM Racing 650-Series Premium Lightweight Gear Set — High-Performance Quick-Change Gears

Take your circle-track setup to the next level with the PEM Racing 650-Series Premium Lightweight Gear Set. Built for racers who demand strength, precision, and responsiveness, this gear set delivers on all fronts — whether you’re competing in Late Models, Sprint Cars, Big Block Modifieds, or running a crate engine prep.

Key Features & Benefits

Why This Gear Set Matters
In competitive racing, every fraction of a second counts — and the 650-Series gives you an edge where it matters. The reduced rotating mass means less load on the drivetrain, faster spool-up, and better throttle response out of corners. The rugged alloy steel construction ensures you’re not sacrificing durability for weight savings. And with micro-finished gear surfaces, you reduce unwanted friction and heat, which helps the gears stay cooler and last longer under brutal racing conditions. Combined with the versatility to fit virtually any popular quick-change rear end, the 650-Series offers serious performance gains without complex retrofits.

Typical Applications

Gear Set

  • 1 - 4.11 Ratio 4.11 / 4.11, 4.86 Ratio 4.86 / 4.86
  • 1A - 4.11 Ratio 4.23 / 4.40, 4.86 Ratio 5.00 / 4.72
  • 2 - 4.11 Ratio 4.26 / 3.96, 4.86 Ratio 5.04 / 4.68
  • 3 - 4.11 Ratio 5.10 / 3.31, 4.86 Ratio 6.02 / 3.92
  • 4 - 4.11 Ratios 5.31 / 3.18, 4.86 Ratios 6.27 / 3.76
  • 4A - 4.11 Ratio 5.25 / 3.22, 4.86 Ratio 6.21 / 3.80
  • 6 - 4.11 Ratio 4.47 / 3.78, 4.86 Ratio 5.28 / 4.47
  • 7 - 4.11 Ratio 4.65 / 3.63, 4.86 Ratio 5.49 / 4.30
  • 7A - 4.11 Ratio 4.70 / 3.60, 4.86 Ratio 5.55 / 4.25
  • 8 - 4.11 Ratio 4.86 / 3.48, 4.86 Ratio 5.74 / 4.11
  • 8A - 4.11 Ratio 4.84 / 3.51, 4.86 Ratio 5.70 / 4.14
  • 9 - 4.11 Ratio 4.98 / 3.39, 4.86 Ratio 5.88 / 4.01
  • 9A - 4.11 Ratio 4.93 / 3.42, 4.86 Ratio 5.83 / 4.05
  • 10 - 4.11 Ratio 5.56 / 3.04, 4.86 Ratio 6.57 / 3.59
  • 10A - 4.11 Ratio 5.62 / 3.02, 4.86 Ratio 6.62 / 3.56
  • 11 - 4.11 Ratio 5.04 / 3.35, 4.86 Ratio 5.96 / 3.96
  • 12 - 4.11 Ratio 4.58 / 3.68, 4.86 Ratio 5.42 / 4.36
  • 13 - 4.11 Ratio 5.14 / 3.29, 4.86 Ratio 6.07 / 3.89
  • 14 - 4.11 Ratio 5.72 / 2.95, 4.86 Ratio 6.76 / 3.49
  • 14A - 4.11 Ratio 5.75 / 2.94, 4.86 Ratio 6.80 / 3.47
  • 15 - 4.11 Ratio 4.33 / 3.91, 4.86 Ratio 5.10 / 4.63
  • 16 - 4.11 Ratio 5.48 / 3.08, 4.86 Ratio 6.48 / 3.64
  • 17 - 4.11 Ratio 4.77 / 3.54, 4.86 Ratio 5.63 / 4.19
  • 17A - 4.11 Ratio 4.81 / 3.53, 4.86 Ratio 5.67 / 4.17
  • 18 - 4.11 Ratio 5.18 / 3.26, 4.86 Ratio 6.12 / 3.85
  • 18A - 4.11 Ratio 5.23 / 3.23, 4.86 Ratio 6.18 / 3.82
  • 19 - 4.11 Ratio 4.89 / 3.45, 4.86 Ratio 5.78 / 4.08
  • 20 - 4.11 Ratio 5.34 / 3.16, 4.86 Ratio 6.32 / 3.74
  • 20A - 4.11 Ratio 5.30 / 3.20, 4.86 Ratio 6.25 / 3.78
  • 21 - 4.11 Ratio 6.28 / 2.69, 4.86 Ratio 7.43 / 3.18
  • 21A - 4.11 Ratio 6.32 / 2.69, 4.86 Ratio 7.45 / 3.17
  • 22 - 4.11 Ratio 5.41 / 3.12, 4.86 Ratio 6.39 / 3.69
  • 23 - 4.11 Ratio 6.16 / 2.74, 4.86 Ratio 7.29 / 3.24
  • 24 - 4.11 Ratio 5.96 / 2.83, 4.86 Ratio 7.04 / 3.35
  • 25 - 4.11 Ratio 4.52 / 3.74, 4.86 Ratio 5.34 / 4.42
  • 26 - 4.11 Ratio 4.41 / 3.83, 4.86 Ratio 5.22 / 4.52
  • 27 - 4.11 Ratio 6.35 / 2.66, 4.86 Ratio 7.51 / 3.15
  • 28 - 4.11 Ratio 6.49 / 2.60, 4.86 Ratio 7.67 / 3.08
  • 29 - 4.11 Ratio 6.58 / 2.57, 4.86 Ratio 7.77 / 3.04
  • 30 - 4.11 Ratio 6.68 / 2.53, 4.86 Ratio 7.91 / 2.99
  • 30A - 4.11 Ratio 7.14 / 2.38, 4.86 Ratio 8.42 / 2.80
  • 31 - 4.11 Ratio 6.85 / 2.47, 4.86 Ratio 8.10 / 2.92
  • 31A - 4.11 Ratios 7:05 / 2.39, 4.86 Ratios 8.33 / 2.83
  • 32 - 4.11 Ratios 5.84 / 2.89, 4.86 Ratios 6.90 / 3.42
  • 32A - 4.11 Ratio 5.90 / 2.86, 4.86 Ratio 6.97 / 3.39
  • 33A - 4.11 Ratio 6.94 / 2.44, 4.86 Ratio 8.18 / 2.88
  • 34 - 4.11 Ratio 5.65 / 2.99, 4.86 Ratio 6.68 / 3.53
  • 35 - 4.11 Ratio 5.80 / 2.91, 4.86 Ratio 6.86 / 3.44
  • 36 - 4.11 Ratio 6.05 / 2.79, 4.86 Ratio 7.14 / 3.30
  • 37 - 4.11 Ratio 6.08 / 2.78, 4.86 Ratio 7.18 / 3.29
  • 41 - 4.11 Ratio 6.77 / 2.50, 4.86 Ratio 8.00 / 2.95
  • 43 - 4.11 Ratio 6.42 / 2.63, 4.86 Ratio 7.59 / 3.11
  • 50 - 4.11 Ratio 7.19 / 2.35, 4.86 Ratio 8.50 / 2.77
  • 52 - 4.11 Ratio 7.32 / 2.32, 4.86 Ratio 8.64 / 2.73
  • 54 - 4.11 Ratio 7.42 / 2.29, 4.86 Ratio 8.74 / 2.70
  • 56 - 4.11 Ratio 7.51 / 2.26, 4.86 Ratio 8.86 / 2.67
View product